Garmin epix Gen 2 Sapphire White Titanium Premium Active Smartwatch | Afterpay, Laybuy and Humm the easy way to pay - CLICK & COLLECT








epix 010-02582-22 Description and Specifications
Regardless of your fitness goals, the epix premium active smartwatch has what you need to assist you get there.
- Understand your body better with 24/7 health monitoring.
- Smart notifications1 keep you connected to what matters.
- Train your way with built-in sports apps at the wrist.
- More satellite coverage means more accurate positioning
- Navigate confidently with options for TopoActive mapping right on your wrist.
- Keep the adventure going with up to 16 days of battery life in smartwatch mode.
- The stunning 1.3″ always-on AMOLED display brings your watch to life, even under bright sunlight.
- Trusted button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and map features.
- Fit the watch’s look to your lifestyle with options for a sapphire display, titanium bezel or stainless steel bezel.
Afterpay - Split your purchase into 4 instalments - Pay for your purchase over 4 instalments, due every two weeks. You’ll pay your first installment at the time of purchase, and the remainder over time. Choose Afterpay as your payment method. Instantly create your account and complete your purchase.
Physical & Performance
Display Size | 1.3″ (33.02 mm) diameter |
Display Type | AMOLED (always-on) |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Display Resolution | 416 x 416 pixels |
GPS | Yes |
Weight | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
Maps & Navigation
Memory/History | 16 GB Sapphire Editions: 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes (Sapphire Editions only) |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Yes |
Sleep | Yes (Advanced) |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Physical size | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Music storage | Up to 2,000 songs |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material | Passivated Stainless steel Sapphire Editions: Carbon grey DLC titanium or pure titanium |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | Fibre-reinforced polymer with steel rear cover Sapphire Editions: Fibre-reinforced polymer with titanium rear cover |
Water rating | This watch is pressure rated at 100 metres or 10bar. The pressure rating means it is suitable for water sports. Do not use in hot water - Spa's showers etc., as the hot water expands the air inside the watch, breaking the seals and then when it cools, it will drag in moisture into the watch movement |
Subwave™ Support | No |
Audible alerts | No |
Colour display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real-time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training Effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers an alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes (Sapphire Editions only) |
Sun and moon information | yes (via Connect IQ™) |
Automatically saves dive entry and exit locations | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Sight 'N Go | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Projected waypoint | Yes |
Bread crumb trail in real-time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides a real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | No |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
Auto Pause® | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | Yes |
Body Battery™ Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Track timer | No |
Strap material | Silicone |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Galileo | Yes |
Distance travelled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Realtime stamina | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Race an Activity | Yes |
Kill switch | No |
Hotkeys | Yes |
Single-gas mode | No |
Activity history on the watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Daily suggested workouts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
plays like distance | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | No |
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
Ambient light sensor | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics calculator | No |
On-screen workout muscle maps | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Hunting, Jumpmaster, Tactical, Tennis, Pickleball |
TracBack® | Yes |
Advanced Vector support | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto-detection) | No |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes (Sapphire Editions only) |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ app) |
Garmin Live Segments | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | Yes |
Step counter | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Tides | yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day Stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible | Included (22 mm) |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto-scroll | Yes |
Analogue hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material | Corning® Gorilla® Glass DX Sapphire Editions: Sapphire crystal |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in app) |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Water Rating | Definition | Suitable |
---|---|---|
IPX7 | With stands incidental exposure to water of up to 1 metre for up to 30 minutes | splashes, rain or snow |
IPX6 | Protected against powerful jets of water. Water projected at all angles through a 12.5 mm nozzle at a flow rate of 100 liters/min at a pressure of 100 kN/m2 for 3 minutes from a distance of 3 metres | heavy spray, driving rain, boat washing, outdoor use in rough sea conditions |
1ATM | With stands pressures equivalent to a depth of 10 metres | splashes, rain or snow |
3ATM 3bar | With stands pressures equivalent to a depth of 30 metres | Splash proof only, rain or snow, |
5ATM 5bar | With stands pressures equivalent to a depth of 50 metres | splashes, rain or snow, Pool swimming |
10ATM 10bar | With stands pressures equivalent to a depth of 100 metres | splashes, rain or snow, swimming, diving into water, snorkeling |
20ATM 20bar | With stands pressures equivalent to a depth of 200 metres | Scuba diving, snorkeling, and high-speed water sports |
Christies Online does not recommend that any watch be used in hot water - Spa's, showers etc as the hot water expands the air inside the watch breaking the seals. The result is when the watch cools it can drag moisture back into the watch movement. |
All prices are in NZ Dollars and include GST. For orders dispatched overseas the Ex Tax Price will be used once you have entered your shipping address.
Stockholding will vary between stores. If you are browsing on a desktop, then in the category for the item you are interested in, you will see the stores that stock this brand and their location. This is not available on a mobile. If you intend to travel to a store it is to your advantage to phone the store first to make sure that the item is in stock first.
Alternatively you can message us via the chat link at the bottom right of the page and we can check for you.
Papatoetoe and Manukau tel:+6421525439
Palmerston North tel:+6463564602
New Plymouth tel:+6467594377
Online Pricing
The pricing shown on this web site may differ from in store. RRP is the manufacturers recommended price and our normal price in store. If the RRP is crossed out but not on SALE the lower price represents our normal "online only" pricing.
Items marked as SALE and items on our Specials page reflect various promotions where the price is lower than RRP or our normal online price and these are for a limit time. SALE items may be available in store but may not be available at all our stores. They are available online though. Quantities will be limited.
If you want to purchase a SALE item in store then its best to confirm availability first before travelling to your nearest store.
The price you accept on payment is the fixed price. Prices can vary after purchase due to various factors such as the NZ dollar, Supplier costs or promotional pricing. If the price increases after purchase we will not ask for the extra amount and vice versa if the price drops there will be no refund of the difference.
- NO GST and Customs surcharges at the border. Our prices include GST unlike overseas web sites.
- Minimum 2 Year Extended Guarantee versus 1 Year International.
- You are protected by the Fair Trading Act and the Consumer Guarantee's Act
- No Fakes or Copy watches Guaranteed!
- No Shipping costs to return faulty or incorrect items
- 7 Day Customer Service in-store. Real People to talk too.
- 30 Day Return Policy
- Stock: In Stock 48 hours ago
- Model: 010-02582-22
- Stocked by: Papatoetoe, Christies.Online