Garmin epix Gen 2 Sapphire - Black Titanium Chestnut Leather Premium Active Smartwatch
















Garmin 010-02582-31 Description and Specifications
Regardless of your fitness goals, the epix premium active smartwatch has what you need to assist you to get there.
NOTE: First Image is of the actual model. Other images may be from other models as an example of other screens on the same watch.
- Understand your body better with 24/7 health monitoring.
- Smart notifications1 keep you connected to what matters.
- Train your way with built-in sports apps at the wrist.
- More satellite coverage means more accurate positioning
- Navigate confidently with options for TopoActive mapping right on your wrist.
- Keep the adventure going with up to 16 days of battery life in smartwatch mode.
- The stunning 1.3″ always-on AMOLED display brings your watch to life, even under bright sunlight.
- Trusted button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and map features.
- Fit the watch’s look to your lifestyle with options for a sapphire display, titanium bezel or stainless steel bezel.
Afterpay - Split your purchase into 4 instalments - Pay for your purchase over 4 instalments, due every two weeks. You’ll pay your first installment at the time of purchase, and the remainder over time. Choose Afterpay as your payment method. Instantly create your account and complete your purchase.
General | |
LENS MATERIAL | Corning® Gorilla® Glass Sapphire Editions: Sapphire crystal |
---|---|
BEZEL MATERIAL | Passivated Stainless steel Sapphire Editions: Carbon grey DLC titanium or pure titanium |
CASE MATERIAL | Fibre-reinforced polymer with steel rear cover Sapphire Editions: Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN | ✅ |
COLOUR DISPLAY | ✅ |
DISPLAY SIZE | 1.3″ (33.02 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
DISPLAY TYPE | AMOLED (always-on) |
WEIGHT | 76 g (case only: 53 g) Sapphire Editions: 70 g (case only: 47 g) |
BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours (9 hours always-on) Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
WATER RATING | This watch is pressure rated at 100 metres or 10bar. The pressure rating means it is suitable for water sports. Do not use in hot water - Spa's showers etc., as the hot water expands the air inside the watch, breaking the seals and then when it cools, it will drag in moisture into the watch movement |
MEMORY/HISTORY | 16 GB Sapphire Editions: 32 GB |
Clock Features | |
TIME/DATE | ✅ |
---|---|
GPS TIME SYNC | ✅ |
AUTOMATIC DAYLIGHT SAVING TIME | ✅ |
ALARM CLOCK | ✅ |
TIMER | ✅ |
STOPWATCH | ✅ |
SUNRISE/SUNSET TIMES | ✅ |
Health Monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✅ |
---|---|
DAILY RESTING HEART RATE | ✅ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✅ |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in-app) |
BODY BATTERY™ ENERGY MONITOR | ✅ |
ALL-DAY STRESS | ✅ |
RELAXATION REMINDERS | ✅ |
RELAXATION BREATHING TIMER | ✅ |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | ✅ |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✅ |
Sensors | |
GPS | ✅ |
---|---|
GLONASS | ✅ |
GALILEO | ✅ |
MULTI-FREQUENCY POSITIONING | Yes (Sapphire Editions only) |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✅ |
BAROMETRIC ALTIMETER | ✅ |
COMPASS | ✅ |
GYROSCOPE | ✅ |
ACCELEROMETER | ✅ |
THERMOMETER | ✅ |
AMBIENT LIGHT SENSOR | ✅ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✅ |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✅ |
ON-DEVICE CONNECT IQ™ STORE | ✅ |
SMART NOTIFICATIONS | ✅ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✅ |
CALENDAR | ✅ |
WEATHER | ✅ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✅ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ✅ |
CONTROLS SMARTPHONE MUSIC | ✅ |
PLAYS AND CONTROLS WATCH MUSIC | ✅ |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | ✅ |
FIND MY WATCH | ✅ |
VIRB® REMOTE | ✅ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | ✅ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✅ |
GARMIN PAY™ | ✅ |
Safety and Tracking Features | |
LIVETRACK | ✅ |
---|---|
GROUP LIVETRACK | ✅ |
LIVE EVENT SHARING | ✅ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✅ |
ASSISTANCE | ✅ |
Tactical Features | |
DUAL GRID COORDINATES | ✅ |
---|
Activity Tracking Features | |
STEP COUNTER | ✅ |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✅ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✅ |
CALORIES BURNED | ✅ |
FLOORS CLIMBED | ✅ |
DISTANCE TRAVELED | ✅ |
INTENSITY MINUTES | ✅ |
TRUEUP™ | ✅ |
MOVE IQ™ | ✅ |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
CARDIO WORKOUTS | ✅ |
STRENGTH WORKOUTS | ✅ |
HIIT WORKOUTS | ✅ |
YOGA WORKOUTS | ✅ |
PILATES WORKOUTS | ✅ |
ON-SCREEN WORKOUT ANIMATIONS | ✅ |
AUTOMATIC REP COUNTING | ✅ |
Training, Planning and Analysis Features | |
HR ZONES | ✅ |
---|---|
HR ALERTS | ✅ |
HR CALORIES | ✅ |
% HR MAX | ✅ |
% HRR | ✅ |
RECOVERY TIME | ✅ |
AUTO MAX HR | ✅ |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ✅ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✅ |
CUSTOMIZABLE DATA PAGES | ✅ |
CUSTOMIZABLE ACTIVITY PROFILES | ✅ |
AUTO PAUSE® | ✅ |
INTERVAL TRAINING | ✅ |
ADVANCED WORKOUTS | ✅ |
DOWNLOADABLE TRAINING PLANS | ✅ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | ✅ |
AUTO LAP® | ✅ |
MANUAL LAP | ✅ |
REST TIMER | ✅ |
CONFIGURABLE LAP ALERTS | ✅ |
HEAT AND ALTITUDE ACCLIMATION | ✅ |
VO2 MAX (RUN) | ✅ |
VO2 MAX (TRAIL RUN) | ✅ |
REALTIME STAMINA | ✅ |
TRAINING STATUS | ✅ |
TRAINING LOAD | ✅ |
TRAINING LOAD FOCUS | ✅ |
TRAINING EFFECT | ✅ |
TRAINING EFFECT (ANAEROBIC) | ✅ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✅ |
IMPROVED RECOVERY TIME | ✅ |
DAILY SUGGESTED WORKOUTS | ✅ |
CUSTOM ALERTS | ✅ |
AUDIO PROMPTS | ✅ |
FINISH TIME | ✅ |
VIRTUAL PARTNER | ✅ |
RACE AN ACTIVITY | ✅ |
AUTO MULTISPORT ACTIVITIES | ✅ |
MANUAL MULTISPORT ACTIVITIES | ✅ |
COURSE GUIDANCE | ✅ |
GARMIN LIVE SEGMENTS | ✅ |
STRAVA LIVE SEGMENTS | ✅ |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | ✅ |
TRENDLINE™ POPULARITY ROUTING | ✅ |
TOUCH AND/OR BUTTON LOCK | ✅ |
HOT KEYS | ✅ |
AUTO SCROLL | ✅ |
ACTIVITY HISTORY ON WATCH | ✅ |
PHYSIO TRUEUP | ✅ |
Running Features | |
AVAILABLE RUN PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✅ |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✅ |
PERFORMANCE CONDITION | ✅ |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ✅ |
RUN WORKOUTS | ✅ |
TRAIL RUN AUTO CLIMB | ✅ |
RACE PREDICTOR | ✅ |
FOOT POD CAPABLE | ✅ |
Golfing Features | |
PRELOADED WITH 42,000 COURSES WORLDWIDE | ✅ |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ✅ |
YARDAGE TO LAYUPS/DOGLEGS | ✅ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | ✅ |
CUSTOM TARGETS | ✅ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ✅ |
GARMIN AUTOSHOT™ | ✅ |
FULL VECTOR MAP | ✅ |
AUTO COURSEVIEW UPDATES | ✅ |
GREEN VIEW WITH MANUAL PIN POSITION | ✅ |
HAZARDS AND COURSE TARGETS | ✅ |
PINPOINTER | ✅ |
PLAYSLIKE DISTANCE | ✅ |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | ✅ |
HANDICAP SCORING | ✅ |
TRUSWING™ COMPATIBLE | ✅ |
ROUND TIMER/ODOMETER | ✅ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ✅ |
TOURNAMENT LEGAL | ✅ |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Hunting, Jumpmaster, Tactical, Tennis, Pickleball |
---|---|
POINT-TO-POINT NAVIGATION | ✅ |
BREAD CRUMB TRAIL IN REAL-TIME | ✅ |
BACK TO START | ✅ |
TRACBACK® | ✅ |
ULTRATRAC MODE | ✅ |
AROUND ME MODE | ✅ |
UP AHEAD | ✅ |
ELEVATION PROFILE | ✅ |
DISTANCE TO DESTINATION | ✅ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✅ |
CLIMBPRO™ ASCENT PLANNER | ✅ |
VERTICAL SPEED | ✅ |
TOTAL ASCENT/DESCENT | ✅ |
FUTURE ELEVATION PLOT | ✅ |
PRELOADED TOPOGRAPHICAL MAPS | Yes (Sapphire Editions only) |
PRELOADED ROAD AND TRAIL MAPS | Yes (Sapphire Editions only) |
PRELOADED SKI RESORT MAPS | ✅ |
DOWNLOADABLE CARTOGRAPHY SUPPORT | ✅ |
GPS COORDINATES | ✅ |
SIGHT 'N GO | ✅ |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | ✅ |
EXPEDITION GPS ACTIVITY | ✅ |
TIDES | yes (via Connect IQ™) |
Cycling Features | |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ✅ |
---|---|
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✅ |
COURSES | ✅ |
MTB GRIT & FLOW | ✅ |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✅ |
RACE AN ACTIVITY | ✅ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | ✅ |
POWER METER COMPATIBLE | ✅ |
ADVANCED CYCLING DYNAMICS | ✅ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✅ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✅ |
COMPATIBLE WITH VARIA™ LIGHTS | ✅ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✅ |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✅ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✅ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✅ |
DRILL LOGGING (POOL SWIM ONLY) | ✅ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✅ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✅ |
AUTO REST (POOL SWIM ONLY) | ✅ |
TIME AND DISTANCE ALERTS | ✅ |
PACING ALERTS (POOL SWIM ONLY) | ✅ |
COUNTDOWN START (POOL SWIM ONLY) | ✅ |
POOL SWIM WORKOUTS | ✅ |
CRITICAL SWIM SPEED | ✅ |
UNDERWATER WRIST-BASED HEART RATE | ✅ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Enjoy the Garmin 010-02582-31 today!
Water Rating | Definition | Suitable |
---|---|---|
IPX7 | With stands incidental exposure to water of up to 1 metre for up to 30 minutes | splashes, rain or snow |
IPX6 | Protected against powerful jets of water. Water projected at all angles through a 12.5 mm nozzle at a flow rate of 100 liters/min at a pressure of 100 kN/m2 for 3 minutes from a distance of 3 metres | heavy spray, driving rain, boat washing, outdoor use in rough sea conditions |
1ATM | With stands pressures equivalent to a depth of 10 metres | splashes, rain or snow |
3ATM 3bar | With stands pressures equivalent to a depth of 30 metres | Splash proof only, rain or snow, |
5ATM 5bar | With stands pressures equivalent to a depth of 50 metres | splashes, rain or snow, Pool swimming |
10ATM 10bar | With stands pressures equivalent to a depth of 100 metres | splashes, rain or snow, swimming, diving into water, snorkeling |
20ATM 20bar | With stands pressures equivalent to a depth of 200 metres | Scuba diving, snorkeling, and high-speed water sports |
Christies Online does not recommend that any watch be used in hot water - Spa's, showers etc as the hot water expands the air inside the watch breaking the seals. The result is when the watch cools it can drag moisture back into the watch movement. |
- No GST or Customs Surprises
- Minimum 2 Year Extended Guarantee versus 1 Year International.
- Embrace Protection Under the Fair Trading Act and Consumer Guarantees Act
- Authenticity Assured - No Fakes or Copies
- Say Goodbye to Overseas Return Costs
- In-Store Customer Service for Real-Time Assistance. Real People to talk too.
- Shop with Ease, Benefit from Our 30-Day Return Policy.
All prices are in NZ Dollars and include GST. For orders dispatched overseas the Ex Tax Price will be used once you have entered your shipping address.
Stockholding will vary between stores. If you are browsing on a desktop, then in the category for the item you are interested in, you will see the stores that stock this brand and their location. This is not available on a mobile. If you intend to travel to a store it is to your advantage to phone the store first to make sure that the item is in stock first.
Alternatively you can message us we can check for you.
Papatoetoe, Ormiston and Manukau tel:+6421525439
Online Pricing
The pricing shown on this web site may differ from in store. RRP is the manufacturers recommended price and our normal price in store. If the RRP is crossed out but not on SALE the lower price represents our normal "online only" pricing.
Items marked as SALE and items on our Specials page reflect various promotions where the price is lower than RRP or our normal online price and these are for a limit time. SALE items may be available in store but may not be available at all our stores. They are available online though. Quantities will be limited.
If you want to purchase a SALE item in store then its best to confirm availability first before travelling to your nearest store.
The price you accept on payment is the fixed price. Prices can vary after purchase due to various factors such as the NZ dollar, Supplier costs or promotional pricing. If the price increases after purchase we will not ask for the extra amount and vice versa if the price drops there will be no refund of the difference after 7 days.
- Availability: In Stock
- Brand: Garmin
- Model: 010-02582-31
- Location: Papatoetoe, Christies.Online