Garmin Tactix Delta Sapphire Edition Watch










010-02357-02 Description and Specifications
Ruggedly designed to meet military standards, this premium GPS smartwatch offers specialised tactical features as well as mapping, music, advanced training features and more.
- Tested to U.S. military standards (MIL-STD-810), the rugged yet sophisticated design features a large 1.4 inch display that’s 36% larger than previous tactix models.
- This smartwatch features a look to fit your lifestyle with a scratch-resistant domed sapphire lens, black DLC-coated steel bezel and black PVD-coated steel rear cover.
- Easily switch between daytime view and nighttime view with a screen that can be read by night vision goggles.
- This feature works to calculate high-altitude release points according to military guidelines and helps to navigate you to your objective once you’ve jumped.
- Easily sync your location with others by seeing both the universal transverse mercator (UTM) and military grid reference system (MGRS) on the same screen.
- Enable stealth mode to stop storing and sharing your GPS position and disable wireless connectivity and communication.
- If security becomes an issue, the kill switch wipes the device of all user memory.
- Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
- Trek far and wide between recharges. Expedition mode, an ultralow-powered GPS reference, lasts for weeks.1
- Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
- Don't be limited by battery life. Get up to 21 days in smartwatch mode.
- Smart features, such as payment, music and notifications when you pair to your smartphone
- Internal, rechargeable lithium battery provides up to 21 days of battery life in smartwatch mode, 15 hours in GPS mode with music and up to 80 days in battery saver mode.
- Store up to 2,000 songs, or access streaming apps from your compatible services, including Spotify®, Deezer and Amazon Music, and listen through headphones with Bluetooth® technology.
- Receive emails, texts and alerts right on your watch when paired with a compatible device.
- In the Box
- Tactix Delta - Sapphire Edition – Black DLC with black band
- Charging/data cable
- Documentation
LAYBUY - Pay it easy, in 6 weekly payments and have it now. Only pay the price of your purchase, when you pay your instalments on time. A late fee may be applied for missed payments. Create an account in a few easy steps
Specifications | |
Lens Material | Domed Sapphire Crystal |
---|---|
Bezel Material | Diamond-like Carbon (DLC) coated steel |
Case Material | Fibre-reinforced polymer with metal rear cover |
Quickfit™ Watch Band Compatible | Included (26 mm) |
Strap Material | Silicone |
Physical Size | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
Colour Display | √ |
Display Size | 1.4 inch (35.56 mm) diameter |
Display Resolution | 280 x 280 pixels |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Steel: 97 g (case only: 69 g) |
Battery Life | Smartwatch: Up to 21 days GPS: Up to 60 hours GPS and Music: Up to 15 hours Max Battery GPS Mode: 120 hours Expedition GPS Activity: 46 days Battery Saver Watch Mode: 80 days |
Water Rating | 10 ATM - This watch is pressure rated at 100 metres or 10bar. This makes it suitable for water sports and wearing in the surf. No Watch should be used in hot water - Spa's showers etc as the hot water expands the air inside the watch breaking the seals and then when it cools it will drag in moisture into the watch movement. |
Memory/History | 32 GB |
Clock Features | |
Time/Date | √ |
---|---|
Gps Time Sync | √ |
Automatic Daylight Saving Time | √ |
ALARM CLOCK | √ |
Timer | √ |
Stopwatch | √ |
Sunrise/Sunset Times | √ |
Health Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | √ |
---|---|
Daily Resting Heart Rate | √ |
Abnormal Heart Rate Alerts | √ |
Pulse Ox Blood Oxygen Saturation | √ |
Fitness Age | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | √ |
ALL-DAY STRESS TRACKING | √ |
RELAXATION REMINDERS | √ |
RELAXATION BREATHING TIMER | √ |
SLEEP | √ |
ADVANCED SLEEP MONITORING (SLEEP SCORE & INSIGHTS) | √ |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
MENSTRUAL CYCLE | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors | |
GPS | √ |
---|---|
GLONASS | √ |
GALILEO | √ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | √ |
BAROMETRIC ALTIMETER | √ |
COMPASS | √ |
GYROSCOPE | √ |
ACCELEROMETER | √ |
THERMOMETER | √ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes (with Acclimation) |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | √ |
SMART NOTIFICATIONS | √ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | √ |
CALENDAR | √ |
WEATHER | √ |
BATTERY SAVER - CUSTOMIZABLE LOW POWER WATCH | √ |
CONTROLS SMARTPHONE MUSIC | √ |
PLAYS AND CONTROLS WATCH MUSIC | √ |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | √ |
FIND MY WATCH | √ |
VIRB® REMOTE | √ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | √ |
GARMIN PAY™ | √ |
Safety and Tracking Features | |
LIVETRACK | √ |
---|---|
GROUP LIVETRACK | √ |
LIVE EVENT SHARING | √ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | √ |
ASSISTANCE | √ |
Tactical Features | |
STEALTH MODE | √ |
---|---|
NIGHT VISION MODE | √ |
DUAL GRID COORDINATES | √ |
KILL SWITCH | √ |
Activity Tracking Features | |
STEP COUNTER | √ |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | √ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | √ |
CALORIES BURNED | √ |
FLOORS CLIMBED | √ |
DISTANCE TRAVELED | √ |
INTENSITY MINUTES | √ |
TRUEUP™ | √ |
MOVE IQ™ | √ |
Gym & Fitness Equipment | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
CARDIO WORKOUTS | √ |
STRENGTH WORKOUTS | √ |
YOGA WORKOUTS | √ |
PILATES WORKOUTS | √ |
ON-SCREEN WORKOUT ANIMATIONS | √ |
AUTOMATIC REP COUNTING | √ |
Training, Planning and Analysis Features | |
HR ZONES | √ |
---|---|
HR ALERTS | √ |
HR CALORIES | √ |
% HR MAX | √ |
% HRR | √ |
RECOVERY TIME | √ |
AUTO MAX HR | √∫ |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | √ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | √ |
CUSTOMIZABLE DATA PAGES | √ |
CUSTOMIZABLE ACTIVITY PROFILES | √ |
AUTO PAUSE® | √ |
INTERVAL TRAINING | √ |
ADVANCED WORKOUTS | √ |
DOWNLOADABLE TRAINING PLANS | √ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | √ |
AUTO LAP® | √ |
MANUAL LAP | √ |
CONFIGURABLE LAP ALERTS | √ |
HEAT AND ALTITUDE ACCLIMATION | √ |
VO2 MAX | √ |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | √ |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | √ |
TRAINING LOAD FOCUS | √ |
TRAINING EFFECT | √ |
TRAINING EFFECT (ANAEROBIC) | √ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | √ |
CUSTOM ALERTS | √ |
AUDIO PROMPTS | √ |
FINISH TIME | √ |
VIRTUAL PARTNER | √ |
RACE AN ACTIVITY | √ |
AUTO MULTISPORT ACTIVITIES | √ |
MANUAL MULTISPORT ACTIVITIES | √ |
COURSE GUIDANCE | √ |
GARMIN LIVE SEGMENTS | √ |
STRAVA LIVE SEGMENTS | √ |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | √ |
TRENDLINE™ POPULARITY ROUTING | yes (available as a wearable map theme) |
TOUCH AND/OR BUTTON LOCK | √ |
HOT KEYS | √ |
AUTO SCROLL | √ |
ACTIVITY HISTORY ON WATCH | √ |
PHYSIO TRUEUP | √ |
Running Features | |
AVAILABLE RUN PROFILES | Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | √ |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | √ |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | √ |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | √ |
RUN WORKOUTS | √ |
RACE PREDICTOR | √ |
FOOT POD CAPABLE | √ |
Golfing Features | |
PRELOADED WITH 41,000 COURSES WORLDWIDE | √ |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | √ |
YARDAGE TO LAYUPS/DOGLEGS | √ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | √ |
CUSTOM TARGETS | √ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | √ |
GARMIN AUTOSHOT™ | √ |
FULL VECTOR MAP | √ |
AUTO COURSEVIEW UPDATES | √ |
GREEN VIEW WITH MANUAL PIN POSITION | √ |
HAZARDS AND COURSE TARGETS | √ |
PINPOINTER | √ |
PLAYSLIKE DISTANCE | √ |
HANDICAP SCORING | √ |
TRUSWING™ COMPATIBLE | √ |
ROUND TIMER/ODOMETER | √ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | √ |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | √ |
BREAD CRUMB TRAIL IN REAL TIME | √ |
BACK TO START | √ |
TRACBACK® | √ |
ULTRATRAC MODE | √ |
AROUND ME MODE | √ |
ELEVATION PROFILE | √ |
DISTANCE TO DESTINATION | √ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | √ |
CLIMBPRO™ ASCENT PLANNER | √ |
TRAIL RUN AUTO CLIMB | √ |
VERTICAL SPEED | √ |
TOTAL ASCENT/DESCENT | √ |
FUTURE ELEVATION PLOT | √ |
PRELOADED TOPOGRAPHICAL MAPS | √ |
PRELOADED SKI RESORT MAPS | √ |
DOWNLOADABLE CARTOGRAPHY SUPPORT | √ |
COMPATIBLE WITH BASECAMP™ | √ |
GPS COORDINATES | √ |
SIGHT 'N GO | √ |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | √ |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | √ |
EXPEDITION GPS ACTIVITY | √ |
TIDES | yes (via Connect IQ™) |
Cycling Features | |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | √ |
---|---|
COURSES | √ |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | √ |
MTB GRIT & FLOW | √ |
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking, Mountain Biking, Triathlon |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | √ |
RACE AN ACTIVITY | √ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | √ |
POWER METER COMPATIBLE | √ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | √ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | √ |
COMPATIBLE WITH VARIA™ LIGHTS | √ |
SPEED AND CADENCE SENSOR SUPPORT | Yes (ANT® and Bluetooth® Smart sensors) |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | √ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | √ |
DRILL LOGGING (POOL SWIM ONLY) | √ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | √ |
COUNTDOWN START (POOL SWIM ONLY) | √ |
POOL SWIM WORKOUTS | √ |
CRITICAL SWIM SPEED | √ |
UNDERWATER WRIST-BASED HEART RATE | √ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™ and HRM-Swim™) |
Kid Activity Tracking Features | |
TOE-TO-TOE™ CHALLENGES | yes (optional Connect IQ app) |
---|
Enjoy the Garmin 010-02357-02 today!
Water Rating | Definition | Suitable |
---|---|---|
IPX7 | With stands incidental exposure to water of up to 1 metre for up to 30 minutes | splashes, rain or snow |
IPX6 | Protected against powerful jets of water. Water projected at all angles through a 12.5 mm nozzle at a flow rate of 100 liters/min at a pressure of 100 kN/m2 for 3 minutes from a distance of 3 metres | heavy spray, driving rain, boat washing, outdoor use in rough sea conditions |
1ATM | With stands pressures equivalent to a depth of 10 metres | splashes, rain or snow |
3ATM 3bar | With stands pressures equivalent to a depth of 30 metres | Splash proof only, rain or snow, |
5ATM 5bar | With stands pressures equivalent to a depth of 50 metres | splashes, rain or snow, Pool swimming |
10ATM 10bar | With stands pressures equivalent to a depth of 100 metres | splashes, rain or snow, swimming, diving into water, snorkeling |
20ATM 20bar | With stands pressures equivalent to a depth of 200 metres | Scuba diving, snorkeling, and high-speed water sports |
Christies Online does not recommend that any watch be used in hot water - Spa's, showers etc as the hot water expands the air inside the watch breaking the seals. The result is when the watch cools it can drag moisture back into the watch movement. |
- No GST or Customs Surprises
- Minimum 2 Year Extended Guarantee versus 1 Year International.
- Embrace Protection Under the Fair Trading Act and Consumer Guarantees Act
- Authenticity Assured - No Fakes or Copies
- Say Goodbye to Overseas Return Costs
- In-Store Customer Service for Real-Time Assistance. Real People to talk too.
- Shop with Ease, Benefit from Our 30-Day Return Policy.
All prices are in NZ Dollars and include GST. For orders dispatched overseas the Ex Tax Price will be used once you have entered your shipping address.
Stockholding will vary between stores. If you are browsing on a desktop, then in the category for the item you are interested in, you will see the stores that stock this brand and their location. This is not available on a mobile. If you intend to travel to a store it is to your advantage to phone the store first to make sure that the item is in stock first.
Alternatively you can message us we can check for you.
Papatoetoe, Ormiston and Manukau tel:+6421525439
Online Pricing
The pricing shown on this web site may differ from in store. RRP is the manufacturers recommended price and our normal price in store. If the RRP is crossed out but not on SALE the lower price represents our normal "online only" pricing.
Items marked as SALE and items on our Specials page reflect various promotions where the price is lower than RRP or our normal online price and these are for a limit time. SALE items may be available in store but may not be available at all our stores. They are available online though. Quantities will be limited.
If you want to purchase a SALE item in store then its best to confirm availability first before travelling to your nearest store.
The price you accept on payment is the fixed price. Prices can vary after purchase due to various factors such as the NZ dollar, Supplier costs or promotional pricing. If the price increases after purchase we will not ask for the extra amount and vice versa if the price drops there will be no refund of the difference after 7 days.
- Availability: In Stock
- Brand: Garmin
- Model: 010-02357-02
- Location: Papatoetoe, Christies Online